Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Mar 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Feb 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jan 2021 | 24 | 24 | 24 | 3 | 1 | 3 | 3 | 24 | 24 | 24 |
Dec 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2020 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 |
Oct 2020 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 |
Sep 2020 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Aug 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jun 2020 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 5 |
May 2020 | 37 | 37 | 37 | 2 | 1 | 5 | 2 | 37 | 37 | 37 |
Totals | 11 | 17 | 91 | 91 | 91 | |||||
Generated by Webalizer Version 2.23 |