Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 8 | 2 | 1 | 1 | 2 | 8 | 8 | 8 |
Apr 2022 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Mar 2022 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Feb 2022 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
Jan 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Dec 2021 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Nov 2021 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 12 | 12 | 12 |
Oct 2021 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Sep 2021 | 20 | 20 | 20 | 1 | 1 | 2 | 1 | 20 | 20 | 20 |
Aug 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2021 | 9 | 9 | 9 | 2 | 1 | 1 | 2 | 9 | 9 | 9 |
Jun 2021 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Totals | 5 | 15 | 66 | 66 | 66 | |||||
Generated by Webalizer Version 2.23 |