Usage statistics for v2201612175342166

Summary by Month
Generated 03-Dec-2023 06:25 CET

Usage summary for v2201612175342166

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 8 8 8 2 1 1 2 8 8 8
Nov 2023 1 1 1 1 1 0 1 1 1 1
Oct 2023 1 1 1 1 1 0 1 1 1 1
Sep 2023 3 3 3 1 1 0 1 3 3 3
Aug 2023 1 1 1 1 1 0 1 1 1 1
Jul 2023 4 4 4 2 1 0 2 4 4 4
Jun 2023 0 0 0 0 1 0 1 1 1 1
May 2023 9 9 9 3 1 1 3 9 9 9
Apr 2023 3 3 3 1 1 0 1 3 3 3
Mar 2023 1 1 1 1 1 0 1 1 1 1
Feb 2023 3 3 3 1 1 0 1 3 3 3
Jan 2023 3 3 3 1 1 0 1 3 3 3
Totals 2 16 38 38 38


Generated by Webalizer Version 2.23