Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2024 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Aug 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jun 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
May 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Apr 2024 | 14 | 14 | 14 | 1 | 1 | 2 | 1 | 14 | 14 | 14 |
Mar 2024 | 5 | 5 | 5 | 2 | 1 | 1 | 2 | 5 | 5 | 5 |
Feb 2024 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
Jan 2024 | 6 | 6 | 6 | 2 | 1 | 1 | 2 | 6 | 6 | 6 |
Dec 2023 | 6 | 6 | 6 | 2 | 1 | 1 | 2 | 6 | 6 | 6 |
Nov 2023 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Oct 2023 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 5 | 15 | 43 | 43 | 43 | |||||
Generated by Webalizer Version 2.23 |